North Point Mazda

6030 Landers Rd
N Little Rock, AR 72116
Phone: 800-493-3953
Fax: 800-705-0781

Preowned Inventory


42 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Trim Transmission Exterior Color Stock Number Mileage Internet Price Certification
2006 FORD F-150 5 Speed Manual BLUE 16504A 17,790 $11,500.00
2006 JEEP WRANGLER UNLIMITED Automatic SILVER 16852A 10,947 $20,559.00
2006 FORD MUSTANG Automatic GRAY 16539A 35,250 $19,294.00
2006 FORD FOCUS ZX4 Automatic GRAY 16361A 17,197 $13,840.00
2007 FORD ESCAPE XLT Automatic With Overdrive WHITE P5604 14,610 $18,604.00
2005 CHEVROLET TRAILBLAZER Automatic GRAY 16701A 68,898 $14,145.00
2005 JEEP GRAND CHEROKEE Automatic WHITE 16887A 40,643 $16,445.00
2006 PONTIAC TORRENT Automatic SILVER 16876A 28,129 $18,160.00
2006 MAZDA MAZDA5 5 Speed Manual BLACK 16693A 21,046 $15,900.00
2006 MAZDA MX-5 MIATA Automatic COPPER 16822A 45,848 $18,919.00
2007 TOYOTA FJ CRUISER Automatic BLUE 16891A 24,821 $27,294.00
2007 DODGE RAM 3500 Automatic With Overdrive RED 16588B 16,710 $27,385.00
2005 VOLKSWAGEN PASSAT GLS Automatic GRAY 16880A 37,844 $19,874.00
2007 VOLKSWAGEN PASSAT Luxury 4MOTION Automatic BLUE 16886A 33,869 $28,400.00
1999 CHEVROLET TAHOE Automatic PEWTER 16499C 98,644 $10,700.00
2002 CHEVROLET SUBURBAN 1500 Automatic With Overdrive PEWTER 16647A 140,325 $10,300.00
2003 VOLKSWAGEN JETTA GLS 5 Speed Manual GRAY 16897A 50,063 $13,735.00
2005 HYUNDAI SANTA FE Automatic BLACK 16851A 39,180 $16,385.00
2004 KIA SORENTO Automatic With Overdrive GRAY 16776A 105,701 $11,200.00
2001 MERCEDES-BENZ C-CLASS Automatic MAROON P5592A 81,272 $15,500.00
2004 JEEP GRAND CHEROKEE LAREDO Automatic With Overdrive BLACK 16518B 52,521 $14,700.00
2003 CHEVROLET MONTE CARLO SS Automatic SILVER 16797A 85,707 $13,500.00
2005 CHEVROLET SUBURBAN 1500 Automatic With Overdrive SILVER 16892A 52,176 $22,900.00
2005 SCION TC Automatic GRAY 15302A 53,974 $14,500.00
2006 HYUNDAI ELANTRA Automatic WHITE T5600 29,664 $13,134.00
1996 MERCEDES-BENZ C220 Automatic BLUE 16361AA 87,989 $10,114.00
2002 JEEP LIBERTY LIMITED Automatic With Overdrive COPPER 16859A 97,210 $10,554.00
1999 JEEP GRAND CHEROKEE LIMITED Automatic With Overdrive BROWN 16114A 129,808 $8,554.00
2003 CHEVROLET 1500 SILVERADO 4X4 Automatic With Overdrive GRAY 16568B 137,434 $12,559.00
2006 CHEVROLET HHR LT Automatic SILVER 16518C 22,274 $15,944.00
2006 VOLKSWAGEN JETTA Automatic WHITE 16666A 50,300 $18,974.00
2005 CHEVROLET AVEO LT Automatic SILVER 16954A 34,039 $11,394.00
2007 VOLKSWAGEN PASSAT Automatic WHITE P5603A 28,763 $24,529.00
2005 FORD ESCAPE LIMITED Automatic With Overdrive SILVER 16501A 47,217 Please Call
2006 FORD EXPLORER XLT Automatic With Overdrive BEIGE 16998A 32,760 Please Call
2003 CHEVROLET CORVETTE 6 Speed Manual GRAY 16495A 23,980 Please Call
1987 CHEVROLET SILVERADO Automatic WHITE 16752B 229,798 Please Call
2007 CHEVROLET SILVERADO 1500 Automatic With Overdrive WHITE 16988A 19,405 Please Call
2006 JEEP LIBERTY LIMITED Automatic With Overdrive BLUE 16702B 34,620 Please Call
2007 VOLKSWAGEN JETTA 2.5 Automatic BLACK 16855A 16,266 Please Call
42 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986-2006 Chrome Systems, Inc.
North Point Mazda | 800-493-3953 | Contact Us | Site Map | Privacy Policy